The College Day
| Monday, Tuesday, Wednesday and Thursday | ||||||||
| 8.40—8.55 | AM Registration Lesson 1 | |||||||
| 8.55—9.45 | ||||||||
| 9.45—10.35 | Lesson 2 | |||||||
| BREAK 1 | BREAK 2 | |||||||
| 10.35—10.55 | Morning Break 1 | 10.35—11.25 | Lesson 3 | |||||
| 10.55—11.45 | Lesson 3 | 11.25—11.45 | Morning Break 2 | |||||
| 11.45—12.35 | Lesson 4 | |||||||
| LUNCH 1 | LUNCH 2 | |||||||
| 12.35—13.15 | Lunch Time 1 | 12.35—13.25 | Lesson 5 | |||||
| 13.15—14.05 | Lesson 5 | 13.25—14.05 | Lunch Time 2 | |||||
| 14.05 | End | Year | Lesson 6 | |||||
| 14.50 | 7, 8 | |||||||
| 14.55 | 9, 10, 11 | |||||||
| Friday | ||||||||
| 8.40—9.20 | Tutor Time | |||||||
| 9.20—10.05 | Lesson 1 | |||||||
| 10.05—10.50 | Lesson 2 | |||||||
| BREAK 1 | BREAK 2 | |||||||
| 10.50—11.10 | Morning Break 1 | 10.50—11.35 | Lesson 3 | |||||
| 11.10—11.55 | Lesson 3 | 11.35—11.55 | Morning Break 2 | |||||
| 11.55—12.35 | Lesson 4 | |||||||
| LUNCH 1 | LUNCH 2 | |||||||
| 12.35—13.15 | Lunch Time 1 | 12.35—13.25 | Lesson 5 | |||||
| 13.15—14.05 | Lesson 5 | 13.25—14.05 | Lunch Time 2 | |||||
| 14.05 | End | Year | 
 Lesson 6 | |||||
| 14.50 | 7, 8 | |||||||
| 14.55 | 9, 10, 11 | |||||||
Total open time per typical week: 30 hours 5 minutes.